Why We Oppose the Flyover

Don’t Let the CTA Destroy Central Lakeview
with a Unneeded $570M+ “Signature Project” Flyover
(11/16/16 update from CTA:  now it’s $6.1M)

clarkhighwayonlycropped

Here’s Clark Street in Lakeview after the CTA builds its proposed Skyway-style Flyover.

Keep CTA’s RPM (Red-Purple Line Modernization) Project on TrackIt’s time to replace dangerous 100+-year-old CTA tracks, overpasses and supports, and update stations.

Drop the Added-On Flyover.  The CTA plans to build a “bypass” flyover track for the northbound Brown Line train to end the delay caused when Red or Purple Line trains wait for the Brown Line train to cross over their tracks. Presented to the public and the federal government by the CTA with false statements  and intentionally misleading illustrations, this “signature project” add-on to the RPM will waste millions in taxpayer funding and destroy Central Lakeview.

The Brown Line Flyover Is NOT Needed.  20-30 seconds. That’s the delay when a Brown Line train reaches the Belmont station at the same time as a Red or Purple Line train.  Not ‘up to 4 minutes’ or even ’84 seconds average’, the “findings” Rahm & the CTA presented when announcing the Flyover plan. Ask any rider. Time it yourself.

The Flyover Will Destroy Central Lakeview & Clark Street.  The Flyover will swing high – 60 ft. to the top of the train – over Central Lakeview, turning a large portion of this thriving restaurant, shopping, business district into a permanent under-El wasteland.  16-20 commercial and residential properties, some historic, will be demolished. Businesses left standing will face empty space, soaring El supports, an overhead train.

Don’t Let Them Waste $570+ Millions in Taxpayer Money.  Especially when the Northside lakefront served by Red Line already has by far the best public transit service in the city. Spend on Southside transit service.  Add handicap access across the system. Fix all the parts that have been neglected.

Who Benefits?  Not CTA Riders, Not Chicago, Not You!
Join us in protesting this ill-conceived flyover before it’s too late.
Say NO to the useless flyover which will waste $570+ million in taxpayer money and destroy Central Lakeview!

26 thoughts on “Why We Oppose the Flyover

  1. Pingback: “The Driver’s Side” – News From The Motorist’s Perspective | theexpiredmeter.com

  2. Pingback: "The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  3. Pingback: "The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  4. Pingback: "The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  5. Pingback: "The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  6. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  7. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  8. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  9. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  10. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  11. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  12. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  13. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  14. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  15. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  16. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  17. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  18. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  19. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  20. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  21. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  22. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  23. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  24. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  25. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

  26. Pingback: The Driver's Side" – News From The Motorist's Perspective | theexpiredmeter.com

Comments are closed.